Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | TV Reception | 25 | Kel | Sat Jun 02 2007, 09:07PM |
| 2 | Introduce Yourself? | 23 | Roy | Tue Mar 27 2007, 01:26PM |
| 3 | Noisy Neighbours in Saltra - Advice! | 22 | span_one | Sat Jul 26 2008, 01:07AM |
| 4 | The dreaded front door! | 17 | RoyM | Mon Apr 02 2007, 11:45AM |
| 5 | Not Happy | 15 | Lou | Mon Apr 30 2007, 11:12PM |
| 6 | The main door to Platt House | 15 | Andrew | Tue Aug 12 2008, 05:47PM |
| 7 | Loud Music! | 13 | RoyM | Sun Apr 29 2007, 07:14PM |
| 8 | The big water leak at Saltra ! | 10 | Barny | Mon May 14 2007, 09:21AM |
| 9 | Egerton House Roof | 8 | blokewithnoroof | Mon Apr 02 2007, 03:41PM |
| 10 | Electricity meter room in Saltra | 8 | yellow | Fri May 25 2007, 07:02PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Address and Service information - Saltra | 1680 | Roy | Sun Aug 05 2007, 05:16PM |
| 2 | Not Happy | 1386 | Lou | Mon Apr 30 2007, 11:12PM |
| 3 | Noisy Neighbours in Saltra - Advice! | 1238 | span_one | Sat Jul 26 2008, 01:07AM |
| 4 | Introduce Yourself? | 1234 | Roy | Tue Mar 27 2007, 01:26PM |
| 5 | Nearest GP? | 963 | Twills | Mon Apr 02 2007, 08:49AM |
| 6 | Egerton House Roof | 861 | blokewithnoroof | Mon Apr 02 2007, 03:41PM |
| 7 | Prostitutes in Block 6? | 825 | Andrew | Sat Oct 11 2008, 10:58AM |
| 8 | TV Reception | 791 | Kel | Sat Jun 02 2007, 09:07PM |
| 9 | CAR PARKING | 722 | helenscott84 | Thu Nov 20 2008, 06:32PM |
| 10 | Lowry Outlet Mall | 679 | pobox112 | Sun Oct 28 2007, 10:58PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Barny | 43 | 10.24% | |
| 2 | Roy | 36 | 8.57% | |
| 3 | pobox112 | 28 | 6.67% | |
| 4 | Lou | 27 | 6.43% | |
| 5 | Andrew | 26 | 6.19% | |
| 6 | Twills | 23 | 5.48% | |
| 7 | blokewithnoroof | 22 | 5.24% | |
| 8 | Al & Kenny | 20 | 4.76% | |
| 9 | Matthew | 19 | 4.52% | |
| 10 | RoyM | 18 | 4.29% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Roy | 22 | 19.82% | |
| 2 | Dave | 8 | 7.21% | |
| 3 | Twills | 6 | 5.41% | |
| 4 | Andrew | 6 | 5.41% | |
| 5 | Kel | 5 | 4.5% | |
| 6 | Barny | 5 | 4.5% | |
| 7 | pobox112 | 5 | 4.5% | |
| 8 | RoyM | 3 | 2.7% | |
| 9 | blokewithnoroof | 3 | 2.7% | |
| 10 | Al & Kenny | 3 | 2.7% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | Barny | 38 | 12.3% | |
| 2 | Lou | 25 | 8.09% | |
| 3 | pobox112 | 23 | 7.44% | |
| 4 | Andrew | 20 | 6.47% | |
| 5 | blokewithnoroof | 19 | 6.15% | |
| 6 | Matthew | 19 | 6.15% | |
| 7 | Twills | 17 | 5.5% | |
| 8 | Al & Kenny | 17 | 5.5% | |
| 9 | RoyM | 15 | 4.85% | |
| 10 | Roy | 14 | 4.53% | |

